CRANKSHAFT: 1.125”
PULLEY OD: 6”
DIRECTION: CCW
TORQUE: 200 FT.LBS
Reference OEM Part Numbers | ||||
50068674 | 33-120 | 5218-6 | X0044-K | X0274 |
50068675 | 33-123 | 5218-60 | X0126 | X0274-K |
00274100 | 33-127 | 5218-86 | X0126-K | X0278 |
00389900 | 33-138 | 5218-89 | X0128 | X0278-K |
019603 | 50028140 | 5218-94 | X0128-K | X0283 |
09208000 | 50049812 | 7-06038 | X0208 | X0283-K |
09232700 | 5218-105 | 7-06271 | X0208-K | X0305 |
09266700 | 5218-117 | 7-06277 | X0211 | X0305-K |
11073 | 5218-127 | 717-3403 | X0211-K | X0321 |
12228 | 5218-17 | 717-3403P | X0215 | X0321-K |
14009 | 5218-284 | 917-3403 | X0215-K | X0322 |
20002 | 5218-285 | GDA10122 | X0228 | X0322-K |
230-4061 | 5218-299 | P604 | X0273 | X0568 |
255-419 | 5218-302 | X0016 | X0273-K | X0594 |
255-627 | 5218-31 | X0044 |
©JIAXING LUPER CLUTCH CO.,LTD .All rights reserved. Privacy Policy